
Please read Terms of booking.
you will receive soon the confirmation of the disponibility of a car
:
rates include : unlimited
kilometers, CDW, third party insurance, protection against theft and
fire,
airport fees, and VAT.
rates do not include: FDW,PAI, FTW
and athens international airport fee 7%
prices from 01/04/10 to 30/06/10 and 11/09 to
30/09/10
| CAT | TYPE of car or similar | rates per day | per week | per days | |||
| 3 days | 4 days | 5 days | 6 days |
7 days
de location |
from 8 days |
||
| A1 | KIA PICANTO 1,0 5 PORTES AC | 37 | 36 | 34 | 31 | 186 | 27 |
| B1 | OPEL CORSA 1,2 PORTES AC | 40 | 38 | 37 | 33,5 | 201 | 29 |
| BA | SUZUKI SPLASH AUTO 1,2 AC | 46 | 44 | 42,5 | 38 | 231 | 33 |
| C | SUZUKI SWIFT 1,4CC 5 PORTES AC | 44 | 42 | 40,5 | 37 | 220 | 31,5 |
| D | FORD FOCUS 1,4CC 5 PORTES AC | 51 | 48,5 | 46,5 | 42 | 254 | 36 |
| D1 | FORD FOCUS 1,6 5 PORTES AC | 58 | 56 | 53,5 | 49 | 292 | 42 |
| E | MERCEDES CLASSE A 1,5 5D AC | 70 | 67 | 64 | 58 | 350 | 50 |
| F | MERCEDES CLASSE B 1,5 5 D AC | 84 | 80 | 77 | 70 | 420 | 60 |
| G | HYUNDAI I30 1,4 AC AUTO | 61 | 58 | 56 | 51 | 305 | 43,5 |
| K | VW TRANSPORTER 2.0 AC 9 PERSONNES | 126 | 121 | 115,5 | 105 | 630 | 90 |
| R | SUZUKI JIMMY 1,3CC CONVERTIBLE | 58 | 56 | 54 | 48,5 | 292 | 42 |
| S | SUZUKI GRAND VITARA 2,0 | 118 | 113 | 108 | 98 | 589 | 84 |
| X | BMW 320 I | 181 | 174 | 166 | 150 | 903 | 129 |
| CAT | TYPE of car or similar | rates per day | per week | per day | |||
| 3 days | 4 days | 5 days | 6 days | 7 days | from 8 days | ||
| A1 | KIA PICANTO 1,0 5 PORTES AC | 46,5 | 44 | 43 | 39 | 233 | 33 |
| B1 | OPEL CORSA 1,2 PORTES AC | 50 | 48 | 46 | 42 | 251 | 36 |
| BA | SUZUKI SPLASH AUTO 1,2 AC | 58 | 56 | 53 | 48 | 290 | 42 |
| C | SUZUKI SWIFT 1,4CC 5 PORTES AC | 55 | 53 | 51 | 46 | 276 | 39 |
| D | FORD FOCUS 1,4CC 5 PORTES AC | 64 | 61 | 58 | 53 | 317 | 45 |
| D1 | FORD FOCUS 1,6 5 PORTES AC | 73 | 71 | 67 | 61 | 366 | 52 |
| E | MERCEDES CLASSE A 1,5 5D AC | 88 | 84 | 80 | 73 | 439 | 63 |
| F | MERCEDES CLASSE B 1,5 5 D AC | 105 | 101 | 96 | 88 | 527 | 75 |
| G | HYUNDAI I30 1,4 AC AUTO | 76 | 73 | 70 | 64 | 382 | 55 |
| K | VW TRANSPORTER 2.0 AC 9 PERSONNES | 158 | 152 | 145 | 132 | 790 | 113 |
| R | SUZUKI JIMMY 1,3CC CONVERTIBLE | 73 | 70 | 67 | 61 | 366 | 52 |
| S | SUZUKI GRAND VITARA 2,0 | 147 | 141 | 135 | 123 | 737 | 105 |
| X | BMW 320 I | 224 | 215 | 205 | 187 | 1117 | 147 |
prices from 12/07/10 to 21/08/10
| CAT | Type of car | rates per day | per week | per day |
|||
| 3 days | 4 days | 5 days | 6 days | 7 days | from 8 days | ||
| A1 | KIA PICANTO 1,0 5 PORTES AC | 52 | 50 | 48 | 43 | 260 | 37 |
| B1 | OPEL CORSA 1,2 PORTES AC | 56 | 54 | 51 | 47 | 281 | 40 |
| BA | SUZUKI SPLASH AUTO 1,2 AC | 65 | 62 | 60 | 54 | 324 | 46 |
| C | SUZUKI SWIFT 1,4CC 5 PORTES AC | 62 | 60 | 56 | 52 | 309 | 44 |
| D | FORD FOCUS 1,4CC 5 PORTES AC | 71 | 68 | 65 | 59 | 355 | 51 |
| D1 | FORD FOCUS 1,6 5 PORTES AC | 81 | 78 | 75 | 68 | 409 | 58 |
| E | MERCEDES CLASSE A 1,5 5D AC | 98 | 94 | 90 | 82 | 490 | 70 |
| F | MERCEDES CLASSE B 1,5 5 D AC | 118 | 113 | 108 | 98 | 588 | 85 |
| G | HYUNDAI I30 1,4 AC AUTO | 85 | 82 | 78 | 71 | 427 | 61 |
| K | VW TRANSPORTER 2.0 AC 9 PERSONNES | 177 | 170 | 162 | 148 | 882 | 126 |
| R | SUZUKI JIMMY 1,3CC CONVERTIBLE | 82 | 78 | 75 | 69 | 409 | 58 |
| S | SUZUKI GRAND VITARA 2,0 | 165 | 158 | 151 | 137 | 824 | 118 |
| X | BMW 320 I | 250 | 239 | 229 | 208 | 1250 | 178 |
prices from 01/10/10 to 31/03/11
| CAT | Type of car or similar | rates per day | per week | per day | |||
| 3 days | 4 days | 5 days | 6 days | 7 days | from 8 days | ||
| A1 | KIA PICANTO 1,0 5 PORTES AC | 34 | 32 | 31 | 28 | 169 | 24 |
| B1 | OPEL CORSA 1,2 PORTES AC | 36 | 35 | 33,5 | 31 | 182 | 26 |
| BA | SUZUKI SPLASH AUTO 1,2 AC | 42 | 40 | 38 | 35 | 210 | 30 |
| C | SUZUKI SWIFT 1,4CC 5 PORTES AC | 40 | 38 | 37 | 33,5 | 200 | 29 |
| D | FORD FOCUS 1,4CC 5 PORTES AC | 46 | 44 | 42 | 38,5 | 230 | 33 |
| D1 | FORD FOCUS 1,6 5 PORTES AC | 53 | 51 | 49 | 44 | 265 | 38 |
| E | MERCEDES CLASSE A 1,5 5D AC | 63,5 | 61 | 58 | 53 | 318 | 45 |
| F | MERCEDES CLASSE B 1,5 5 D AC | 76 | 73 | 70 | 63,5 | 382 | 54,5 |
| G | HYUNDAI I30 1,4 AC AUTO | 55 | 53 | 51 | 46 | 277 | 40 |
| K | VW TRANSPORTER 2.0 AC 9 PERSONNES | 114,5 | 110 | 105 | 95 | 573 | 82 |
| R | SUZUKI JIMMY 1,3CC CONVERTIBLE | 53 | 51 | 49 | 44 | 265 | 38 |
| S | SUZUKI GRAND VITARA 2,0 | 107 | 103 | 98 | 89 | 535 | 76,5 |
| X | BMW 320 I | 166 | 158 | 152 | 138 | 829 | 119 |
FOR BOOKING OR MORE INFORMATIONS: PLEASE
CONTACT US
CLICK HERE
IT'S IMPORTANT TO INDICATE:
THE NUMBER OF PERSON
THE PLACE AND DAY OF PICK UP AND DROP OFF
THE CATEGORY OF THE CAR
| How to book | Terms of booking | Purchase | Groups | Travel Agents | Tell a friend | CONTACT US |
|
