
Please read Terms of booking.
you will receive soon the confirmation of the disponibility of a car
:
rates include : unlimited
kilometers, CDW, third party insurance, protection against theft and
fire,
airport fees, and VAT.
rates do not include: FDW,PAI, FTW
and athens international airport fee 7%
| CAT | TYPE OF CAR OR SIMILAR | prices per day | prices per day | prices per week | prices per day |
| from 1 to 2 days | from 3 to 6 days | 7 days | from 8 days | ||
| A1 | Kia picanto 1.0 CC,5PORTES AC | 44 | 36 | 180 | 26 |
| B1 | OPEL CORSA 1,2 PORTES AC | 51 | 42 | 205 | 30 |
| C | FORD FIESTA 1,4CC 5 PORTES AC | 56 | 45 | 224 | 33 |
| D | FORD FOCUS 1,4CC 5 PORTES AC | 68 | 57 | 274 | 42 |
| E | FORD VECTRA 1,6 4D AC | 114 | 95 | 470 | 67 |
| F | FORD MONDEO 1,8CC 4 PORTES AC | 126 | 106 | 525 | 76 |
| G | HYUNDAI ACCENT 1,4 AC AUTO | 70 | 63 | 311 | 45 |
| R | SUZUKI JIMMY 1,3CC CONVERTIBLE | 92 | 82 | 408 | 59 |
| T | SUZUKI VITARA 1,6CC CONVERTIBLE | 100 | 93 | 462 | 66 |
| S | SUZUKI GRANDVITARA2,0 A/C | 144 | 134 | 662 | 95 |
Prices from 01/07/08 to 30/09/08
| CAT | TYPE OF CAR OR SIMILAR | prices per day | prices per day | prices per week | prix per day |
| from 1 to 2 days | from 3 to 6 days | 7 days | from 8 days | ||
| A1 | Kia picanto 1.0 CC,5PORTES AC | 53 | 44 | 216 | 32 |
| B1 | OPEL CORSA 1,2 PORTES AC | 62 | 50 | 245 | 35 |
| C | FORD FIESTA 1,4CC 5 PORTES AC | 66 | 53 | 266 | 39 |
| D | FORD FOCUS 1,4CC 5 PORTES AC | 83 | 65 | 324 | 48 |
| E | FORD VECTRA 1,6 4D AC | 136 | 113 | 564 | 81 |
| F | FORD MONDEO 1,8CC 4 PORTES AC | 153 | 126 | 630 | 90 |
| G | HYUNDAI ACCENT 1,4 AC AUTO | 87 | 75 | 374 | 54 |
| R | SUZUKI JIMMY 1,3CC CONVERTIBLE | 109 | 98 | 489 | 70 |
| T | SUZUKI VITARA 1,6CC CONVERTIBLE | 119 | 159 | 555 | 80 |
| S | SUZUKI GRANDVITARA2,0 A/C | 173 | 249 | 795 | 115 |
| How to book | Terms of booking | Purchase | Groups | Travel Agents | Tell a friend | CONTACT US |
|
